Searching for Snälltåget delay compensation, a receipt or a refund after a delay? The key questions are whether you continued the journey, how late the train arrived at your final destination and whether you should claim through Snälltåget's My journey or let Klimra monitor the claim. Here we summarise the rules for delays, cancelled trains, night trains, Resplus, missed connections, taxi and other extra costs.
Here we collect Snälltåget's current delay-compensation rules: the 60-minute threshold, claims in My journey, the two-month deadline, night trains, missed connections and when extra costs can be reimbursed.
Most Snälltåget searches come down to the same decisions: whether the train was more than 60 minutes late, whether you continued or abandoned the journey, whether the claim belongs in My journey and whether the case involves a night train, Resplus or a missed connection.
Question | Short answer |
|---|---|
When do I get compensation? | If you continue the journey and arrive more than 60 minutes late, you can claim Snälltåget delay compensation. 60-119 minutes normally gives 25% and 120 minutes or more gives 50% of the ticket price. |
How do I claim? | Go to Snälltåget My journey, log in with booking number and email address and choose Delayed? when the final train in the booking has arrived. |
How long do I have? | Snälltåget says the claim must be made within two months of the delay. |
What applies to night trains? | Night trains can make up delays overnight. Snälltåget therefore uses more than 180 minutes of delay at departure for a night train to be expected to arrive late at the final station. |
Missed connection or Resplus? | Resplus is covered by the travel guarantee. Separate tickets normally do not have the same protection. International AJC journeys can allow onward travel on the next departure. |
Can taxi or other travel be reimbursed? | Not automatically. If rerouting is not offered within 100 minutes, another train or bus can be reimbursed. Taxi needs to be necessary, reasonable and well supported with receipts. |
Sources:Snälltåget delay rules / Snälltåget My journey / Snälltåget terms and conditions / Klimra's Resplus guide / Konsumentverket / Sweden's Public Transport Passengers' Rights Act / EU rail passenger rights
Below you can see Snälltåget's delay statistics for May 2025-April 2026 in the compiled Tågstatistik dataset. A delay counts as an arrival more than five minutes after the timetable. In this data, around 55% of Snälltåget departures were on time. If delayed and cancelled departures are combined, disruptions affected roughly 45% of departures.
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-04 | 203 | 6 | 62 | 66% |
2026-03 | 188 | 3 | 44 | 75% |
2026-02 | 162 | 3 | 67 | 56% |
2026-01 | 182 | 9 | 91 | 45% |
2025-12 | 162 | 9 | 50 | 63% |
2025-11 | 126 | 2 | 63 | 48% |
2025-10 | 209 | 16 | 91 | 48% |
2025-09 | 223 | 39 | 83 | 45% |
2025-08 | 201 | 21 | 65 | 57% |
2025-07 | 195 | 14 | 71 | 56% |
2025-06 | 196 | 34 | 77 | 43% |
2025-05 | 191 | 11 | 74 | 55% |
Total | 2,238 | 167 | 838 | 55% |
The yearly overview is based on all history we have stored from Tågstatistik. Monthly rows remain available by year so older data does not disappear if the source changes.
Year | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026 | 735 | 21 | 264 | 61% |
2025 | 2,195 | 194 | 847 | 53% |
2024 | 2,502 | 217 | 1,064 | 49% |
2023 | 2,407 | 285 | 1,121 | 42% |
2022 | 2,142 | 97 | 957 | 51% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-01 | 182 | 9 | 91 | 45% |
2026-02 | 162 | 3 | 67 | 56% |
2026-03 | 188 | 3 | 44 | 75% |
2026-04 | 203 | 6 | 62 | 66% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2025-01 | 175 | 9 | 85 | 46% |
2025-02 | 174 | 22 | 51 | 58% |
2025-03 | 174 | 11 | 58 | 60% |
2025-04 | 169 | 6 | 79 | 49% |
2025-05 | 191 | 11 | 74 | 55% |
2025-06 | 196 | 34 | 77 | 43% |
2025-07 | 195 | 14 | 71 | 56% |
2025-08 | 201 | 21 | 65 | 57% |
2025-09 | 223 | 39 | 83 | 45% |
2025-10 | 209 | 16 | 91 | 48% |
2025-11 | 126 | 2 | 63 | 48% |
2025-12 | 162 | 9 | 50 | 63% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2024-01 | 190 | 50 | 93 | 24% |
2024-02 | 165 | 15 | 64 | 52% |
2024-03 | 192 | 21 | 60 | 57% |
2024-04 | 199 | 24 | 86 | 44% |
2024-05 | 250 | 17 | 95 | 55% |
2024-06 | 226 | 9 | 106 | 49% |
2024-07 | 183 | 9 | 74 | 54% |
2024-08 | 211 | 10 | 107 | 44% |
2024-09 | 217 | 21 | 85 | 51% |
2024-10 | 238 | 6 | 123 | 45% |
2024-11 | 209 | 5 | 100 | 49% |
2024-12 | 222 | 30 | 71 | 54% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2023-01 | 173 | 27 | 83 | 36% |
2023-02 | 142 | 27 | 58 | 40% |
2023-03 | 167 | 33 | 86 | 28% |
2023-04 | 213 | 18 | 114 | 38% |
2023-05 | 228 | 11 | 120 | 42% |
2023-06 | 216 | 15 | 116 | 39% |
2023-07 | 205 | 23 | 71 | 54% |
2023-08 | 233 | 42 | 81 | 47% |
2023-09 | 193 | 7 | 81 | 54% |
2023-10 | 243 | 19 | 121 | 42% |
2023-11 | 193 | 16 | 96 | 41% |
2023-12 | 201 | 47 | 94 | 29% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2022-02 | 12 | 0 | 10 | 16% |
2022-03 | 185 | 8 | 137 | 21% |
2022-04 | 210 | 8 | 99 | 49% |
2022-05 | 244 | 3 | 129 | 45% |
2022-06 | 225 | 4 | 105 | 51% |
2022-07 | 213 | 7 | 58 | 69% |
2022-08 | 218 | 13 | 69 | 62% |
2022-09 | 200 | 9 | 78 | 56% |
2022-10 | 210 | 5 | 87 | 56% |
2022-11 | 214 | 7 | 77 | 60% |
2022-12 | 211 | 33 | 108 | 33% |
Last updated May 21, 2026
Data taken from: Tågstatistik
Klimra förenklar hela denna process genom att hantera alla dina kompensationskrav för försenade tåg automatiskt. Skapa ett konto på Klimra behöver du inte längre söka kompensation, utan vi ser till så att du får pengarna utbetalt utan att du lyfter ett finger.








All rights reserved. Klimra AB