Searching for SJ delay compensation, compensation for a cancelled train, or help with taxi costs and missed connections? Then this is the page you need. SJ has an official claim process, but many cases still require you to track booking details, the same email address or mobile number used for purchase, receipts, and sometimes a separate path for Resplus or season tickets. Klimra monitors your journeys and files claims automatically so you do not miss money you are entitled to.
Here we summarise SJ's current rules: when you get a fare reduction, when taxi or other replacement travel can be reimbursed, how the 100-minute rule works, and when to use SJ's own claim form versus Resplus.
Most SJ searches come down to the same five decisions: which law applies, how late the journey was, whether the train's full route is below or above 150 km, whether you need taxi or replacement travel, and whether the ticket is Resplus.
Question | Short answer |
|---|---|
When do I get compensation? | Under 150 km: 50% after more than 20 minutes, 75% after more than 40 minutes and 100% after more than 60 minutes. 150 km or longer: 25% at 60-119 minutes and 50% at 120 minutes or more. |
Which law applies? | Shorter rail routes are mainly covered by Sweden's Public Transport Passengers' Rights Act. Longer SJ journeys are covered by EU rail passenger rights. |
Can SJ pay only 50% after several hours? | Yes. For a longer journey, 50% is the normal maximum fare-reduction level if you completed the journey. You may still have separate rights to rebooking, refund, food, hotel or replacement travel. |
When can taxi or other transport be reimbursed? | For shorter journeys, other transport can be reimbursed when you are expected to arrive at least 20 minutes late and SJ does not solve the trip. For longer journeys, the 100-minute rule matters if no rerouting is offered. |
How do I claim? | Standard SJ journeys use SJ's compensation form. Resplus uses a separate Resplus path. Klimra can monitor trips and handle the claim automatically. |
Sources:SJ rules / SJ compensation form / Klimra's Resplus guide / Konsumentverket / Sweden's Public Transport Passengers' Rights Act / EU rail passenger rights
Below you can see SJ's delay statistics for May 2025-April 2026 in the compiled Tågstatistik dataset. A delay counts as an arrival more than five minutes after the timetable. In this data, around 71% of SJ journeys were on time. If you combine delayed and cancelled journeys, disruptions affected roughly 29% of trips.
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-04 | 7,239 | 169 | 2,026 | 69% |
2026-03 | 7,348 | 79 | 1,787 | 74% |
2026-02 | 6,421 | 195 | 1,596 | 72% |
2026-01 | 7,289 | 591 | 2,734 | 54% |
2025-12 | 7,813 | 183 | 1,488 | 78% |
2025-11 | 8,234 | 323 | 2,022 | 71% |
2025-10 | 8,632 | 214 | 2,379 | 69% |
2025-09 | 8,101 | 266 | 1,961 | 72% |
2025-08 | 7,939 | 215 | 2,112 | 70% |
2025-07 | 8,547 | 244 | 2,502 | 67% |
2025-06 | 7,551 | 144 | 1,982 | 71% |
2025-05 | 8,134 | 120 | 2,171 | 71% |
Total | 93,248 | 2,743 | 24,760 | 71% |
The yearly overview is based on all history we have stored from Tågstatistik. Monthly rows remain available by year so older data does not disappear if the source changes.
Year | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026 | 28,297 | 1,034 | 8,143 | 68% |
2025 | 97,078 | 2,468 | 26,153 | 71% |
2024 | 92,740 | 2,778 | 28,416 | 66% |
2023 | 127,855 | 5,941 | 29,883 | 72% |
2022 | 131,679 | 4,193 | 27,796 | 76% |
2021 | 127,525 | 3,167 | 19,570 | 82% |
2020 | 120,677 | 4,599 | 11,898 | 86% |
2019 | 148,736 | 2,720 | 22,029 | 83% |
2018 | 71,671 | 1,643 | 14,669 | 77% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-01 | 7,289 | 591 | 2,734 | 54% |
2026-02 | 6,421 | 195 | 1,596 | 72% |
2026-03 | 7,348 | 79 | 1,787 | 74% |
2026-04 | 7,239 | 169 | 2,026 | 69% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2025-01 | 8,277 | 231 | 2,843 | 62% |
2025-02 | 7,630 | 167 | 2,310 | 67% |
2025-03 | 8,286 | 133 | 2,050 | 73% |
2025-04 | 7,934 | 228 | 2,333 | 67% |
2025-05 | 8,134 | 120 | 2,171 | 71% |
2025-06 | 7,551 | 144 | 1,982 | 71% |
2025-07 | 8,547 | 244 | 2,502 | 67% |
2025-08 | 7,939 | 215 | 2,112 | 70% |
2025-09 | 8,101 | 266 | 1,961 | 72% |
2025-10 | 8,632 | 214 | 2,379 | 69% |
2025-11 | 8,234 | 323 | 2,022 | 71% |
2025-12 | 7,813 | 183 | 1,488 | 78% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2024-01 | 7,548 | 939 | 2,946 | 48% |
2024-02 | 6,865 | 203 | 2,098 | 66% |
2024-03 | 7,390 | 146 | 1,919 | 72% |
2024-04 | 8,054 | 232 | 2,417 | 67% |
2024-05 | 8,181 | 187 | 2,475 | 67% |
2024-06 | 7,363 | 159 | 2,277 | 66% |
2024-07 | 7,372 | 99 | 1,669 | 76% |
2024-08 | 7,664 | 156 | 2,429 | 66% |
2024-09 | 7,842 | 142 | 2,455 | 66% |
2024-10 | 8,225 | 135 | 2,709 | 65% |
2024-11 | 8,125 | 153 | 2,783 | 63% |
2024-12 | 8,111 | 227 | 2,239 | 69% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2023-01 | 11,172 | 338 | 2,183 | 77% |
2023-02 | 10,580 | 219 | 1,765 | 81% |
2023-03 | 11,906 | 256 | 2,649 | 75% |
2023-04 | 10,777 | 223 | 2,242 | 77% |
2023-05 | 11,297 | 274 | 2,616 | 74% |
2023-06 | 9,985 | 311 | 2,602 | 70% |
2023-07 | 8,552 | 98 | 1,569 | 80% |
2023-08 | 11,429 | 1,775 | 2,601 | 61% |
2023-09 | 10,984 | 327 | 2,239 | 76% |
2023-10 | 11,311 | 757 | 3,018 | 66% |
2023-11 | 10,919 | 413 | 3,031 | 68% |
2023-12 | 8,943 | 950 | 3,368 | 51% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2022-01 | 11,012 | 392 | 1,689 | 81% |
2022-02 | 10,447 | 618 | 2,579 | 69% |
2022-03 | 11,848 | 260 | 3,601 | 67% |
2022-04 | 11,127 | 246 | 2,681 | 73% |
2022-05 | 11,994 | 191 | 2,548 | 77% |
2022-06 | 10,912 | 190 | 2,620 | 74% |
2022-07 | 8,554 | 188 | 1,566 | 79% |
2022-08 | 10,682 | 243 | 2,145 | 77% |
2022-09 | 11,154 | 235 | 1,870 | 81% |
2022-10 | 11,315 | 172 | 2,292 | 78% |
2022-11 | 11,160 | 293 | 1,794 | 81% |
2022-12 | 11,474 | 1,165 | 2,411 | 68% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2021-01 | 10,237 | 182 | 1,183 | 86% |
2021-02 | 9,400 | 510 | 2,007 | 73% |
2021-03 | 9,890 | 99 | 1,421 | 84% |
2021-04 | 9,887 | 99 | 1,301 | 85% |
2021-05 | 10,899 | 179 | 1,297 | 86% |
2021-06 | 11,112 | 190 | 1,676 | 83% |
2021-07 | 9,171 | 98 | 1,382 | 83% |
2021-08 | 10,890 | 149 | 1,290 | 86% |
2021-09 | 11,423 | 179 | 1,498 | 85% |
2021-10 | 11,590 | 137 | 1,787 | 83% |
2021-11 | 11,379 | 684 | 2,274 | 74% |
2021-12 | 11,647 | 661 | 2,454 | 73% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2020-01 | 12,706 | 118 | 1,087 | 90% |
2020-02 | 12,080 | 164 | 1,152 | 89% |
2020-03 | 11,728 | 262 | 933 | 89% |
2020-04 | 5,853 | 416 | 368 | 86% |
2020-05 | 6,025 | 201 | 477 | 88% |
2020-06 | 6,638 | 268 | 757 | 84% |
2020-07 | 7,794 | 69 | 755 | 89% |
2020-08 | 9,952 | 154 | 1,275 | 85% |
2020-09 | 11,238 | 186 | 1,464 | 85% |
2020-10 | 13,901 | 2,320 | 1,427 | 73% |
2020-11 | 11,807 | 349 | 1,233 | 86% |
2020-12 | 10,955 | 92 | 970 | 90% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2019-01 | 12,924 | 252 | 2,092 | 81% |
2019-02 | 11,872 | 450 | 2,388 | 76% |
2019-03 | 12,837 | 175 | 1,626 | 85% |
2019-04 | 12,401 | 122 | 1,646 | 85% |
2019-05 | 12,936 | 236 | 1,936 | 83% |
2019-06 | 11,937 | 235 | 2,143 | 80% |
2019-07 | 10,360 | 136 | 1,275 | 86% |
2019-08 | 12,425 | 235 | 1,973 | 82% |
2019-09 | 12,767 | 155 | 1,753 | 85% |
2019-10 | 13,454 | 253 | 1,989 | 83% |
2019-11 | 12,787 | 206 | 1,643 | 85% |
2019-12 | 12,036 | 265 | 1,565 | 84% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2018-07 | 9,574 | 323 | 2,686 | 68% |
2018-08 | 11,966 | 456 | 2,904 | 71% |
2018-09 | 12,420 | 213 | 2,333 | 79% |
2018-10 | 13,390 | 260 | 3,063 | 75% |
2018-11 | 12,663 | 193 | 2,097 | 81% |
2018-12 | 11,658 | 198 | 1,586 | 84% |
Last updated May 21, 2026
Data taken from: Tågstatistik
Klimra förenklar hela denna process genom att hantera alla dina kompensationskrav för försenade tåg automatiskt. Skapa ett konto på Klimra behöver du inte längre söka kompensation, utan vi ser till så att du får pengarna utbetalt utan att du lyfter ett finger.








All rights reserved. Klimra AB