Searching for VR delay compensation, automatic compensation, refunds or taxi reimbursement after a late train? VR can pay ordinary delay compensation automatically if you booked through VR's website or app, but other bookings, commuter cards and extra-cost claims often require follow-up. This page summarizes when compensation applies, what happens after a cancelled train and when Klimra can monitor the claim for you.
Here we have collected VR's current delay-compensation rules: when the payout is automatic, when you need to contact customer service, how the 60- and 120-minute thresholds work and what applies to taxi, refunds, hotels and season tickets.
Most VR searches come down to the same decisions: whether compensation is paid automatically, how late the train arrived, whether you booked through VR or another channel and whether you need to claim a refund, taxi or other extra costs.
Question | Short answer |
|---|---|
Is VR compensation automatic? | Yes, for ordinary delay cases when you booked and paid through vrresa.se or the VR app. Bookings through an agency, agent, company agreement or season ticket normally need follow-up through VR customer service. |
When do I get compensation? | For longer VR journeys, a 60-119 minute delay normally gives 25% of the ticket price and 120 minutes or more gives 50%. Shorter train routes can instead follow the 20-, 40- and 60-minute thresholds. |
How do I claim myself? | First check whether VR's automatic payout applies. If not, contact VR customer service with your booking number, ticket details, account details and any documentation. |
Can VR reimburse taxi? | Sometimes. For longer journeys, the 100-minute rule matters if VR does not offer rebooking. For shorter routes, other transport can be reimbursed up to SEK 1,480 in 2026. Always keep receipts. |
Cancelled train or refund? | If the train is cancelled or the delay makes the trip pointless, you can often choose a refund, rebooking or later travel. If you choose a refund, you normally do not also receive ordinary delay compensation. |
Commuter cards? | Yes. VR says commuter cards normally need customer-service handling because VR does not have the account details needed for automatic payout. For longer VR journeys, fixed amounts apply: 1 Klass Plus SEK 115/230 and Flex SEK 105/210 depending on the delay length. |
Updated May 2026Sources:VR automatic delay compensation / VR travel terms / VR commuter card terms / VR customer service / Konsumentverket / Swedish Public Transport Passenger Rights Act / EU rail passenger rights
Below you can see VR's delay statistics for May 2025-April 2026 in the compiled Tågstatistik dataset. A delay counts as an arrival more than five minutes after the timetable. In the dataset, about 69% of VR departures were punctual. Counting delayed and cancelled departures together, disruptions affected about 31% of departures.
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-04 | 475 | 15 | 164 | 62% |
2026-03 | 507 | 1 | 118 | 76% |
2026-02 | 418 | 0 | 79 | 81% |
2026-01 | 463 | 18 | 178 | 57% |
2025-12 | 448 | 7 | 86 | 79% |
2025-11 | 426 | 5 | 98 | 75% |
2025-10 | 475 | 7 | 151 | 66% |
2025-09 | 484 | 36 | 155 | 60% |
2025-08 | 443 | 18 | 111 | 70% |
2025-07 | 415 | 12 | 128 | 66% |
2025-06 | 450 | 20 | 110 | 71% |
2025-05 | 409 | 10 | 151 | 60% |
Total | 5,413 | 149 | 1,529 | 69% |
The yearly overview is based on all history we have stored from Tågstatistik. Monthly rows remain available by year so older data does not disappear if the source changes.
Year | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026 | 1,863 | 34 | 539 | 69% |
2025 | 5,278 | 188 | 1,361 | 71% |
2024 | 6,124 | 88 | 1,755 | 70% |
2023 | 5,822 | 71 | 1,341 | 76% |
2022 | 5,507 | 146 | 1,497 | 70% |
2021 | 4,139 | 32 | 585 | 85% |
2020 | 4,185 | 210 | 366 | 86% |
2019 | 5,128 | 27 | 1,077 | 78% |
2018 | 2,565 | 42 | 859 | 65% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-01 | 463 | 18 | 178 | 57% |
2026-02 | 418 | 0 | 79 | 81% |
2026-03 | 507 | 1 | 118 | 76% |
2026-04 | 475 | 15 | 164 | 62% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2025-01 | 464 | 19 | 88 | 76% |
2025-02 | 401 | 37 | 67 | 74% |
2025-03 | 426 | 10 | 83 | 78% |
2025-04 | 437 | 7 | 133 | 67% |
2025-05 | 409 | 10 | 151 | 60% |
2025-06 | 450 | 20 | 110 | 71% |
2025-07 | 415 | 12 | 128 | 66% |
2025-08 | 443 | 18 | 111 | 70% |
2025-09 | 484 | 36 | 155 | 60% |
2025-10 | 475 | 7 | 151 | 66% |
2025-11 | 426 | 5 | 98 | 75% |
2025-12 | 448 | 7 | 86 | 79% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2024-01 | 501 | 5 | 190 | 61% |
2024-02 | 475 | 2 | 107 | 77% |
2024-03 | 520 | 2 | 97 | 80% |
2024-04 | 539 | 7 | 170 | 67% |
2024-05 | 553 | 12 | 150 | 70% |
2024-06 | 469 | 3 | 145 | 68% |
2024-07 | 438 | 2 | 73 | 82% |
2024-08 | 464 | 1 | 121 | 73% |
2024-09 | 533 | 10 | 187 | 63% |
2024-10 | 552 | 13 | 193 | 62% |
2024-11 | 549 | 2 | 210 | 61% |
2024-12 | 531 | 29 | 112 | 73% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2023-01 | 471 | 1 | 103 | 77% |
2023-02 | 440 | 0 | 73 | 83% |
2023-03 | 543 | 4 | 126 | 76% |
2023-04 | 502 | 4 | 100 | 79% |
2023-05 | 546 | 14 | 150 | 69% |
2023-06 | 447 | 0 | 127 | 71% |
2023-07 | 370 | 0 | 54 | 85% |
2023-08 | 456 | 30 | 113 | 68% |
2023-09 | 517 | 1 | 75 | 85% |
2023-10 | 518 | 9 | 120 | 75% |
2023-11 | 528 | 2 | 125 | 75% |
2023-12 | 484 | 6 | 175 | 62% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2022-01 | 406 | 7 | 37 | 89% |
2022-02 | 364 | 1 | 153 | 57% |
2022-03 | 459 | 8 | 363 | 19% |
2022-04 | 453 | 28 | 187 | 52% |
2022-05 | 536 | 5 | 113 | 77% |
2022-06 | 464 | 6 | 100 | 77% |
2022-07 | 384 | 3 | 68 | 81% |
2022-08 | 400 | 9 | 126 | 66% |
2022-09 | 513 | 16 | 92 | 78% |
2022-10 | 506 | 29 | 74 | 79% |
2022-11 | 530 | 14 | 77 | 82% |
2022-12 | 492 | 20 | 107 | 74% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2021-01 | 232 | 3 | 12 | 93% |
2021-02 | 223 | 21 | 27 | 78% |
2021-03 | 221 | 0 | 22 | 90% |
2021-04 | 328 | 0 | 25 | 92% |
2021-05 | 337 | 1 | 37 | 88% |
2021-06 | 341 | 0 | 57 | 83% |
2021-07 | 297 | 0 | 29 | 90% |
2021-08 | 373 | 1 | 34 | 90% |
2021-09 | 461 | 2 | 63 | 85% |
2021-10 | 478 | 0 | 84 | 82% |
2021-11 | 419 | 1 | 121 | 70% |
2021-12 | 429 | 3 | 74 | 82% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2020-01 | 460 | 3 | 37 | 91% |
2020-02 | 456 | 1 | 42 | 90% |
2020-03 | 492 | 5 | 38 | 91% |
2020-04 | 140 | 5 | 7 | 91% |
2020-05 | 178 | 7 | 22 | 83% |
2020-06 | 210 | 7 | 42 | 76% |
2020-07 | 275 | 8 | 7 | 94% |
2020-08 | 331 | 0 | 26 | 92% |
2020-09 | 398 | 7 | 43 | 87% |
2020-10 | 540 | 157 | 46 | 62% |
2020-11 | 392 | 8 | 37 | 88% |
2020-12 | 313 | 2 | 19 | 93% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2019-01 | 440 | 3 | 131 | 69% |
2019-02 | 424 | 0 | 112 | 73% |
2019-03 | 475 | 1 | 69 | 85% |
2019-04 | 433 | 0 | 76 | 82% |
2019-05 | 462 | 0 | 95 | 79% |
2019-06 | 377 | 0 | 112 | 70% |
2019-07 | 299 | 1 | 26 | 90% |
2019-08 | 384 | 4 | 76 | 79% |
2019-09 | 470 | 6 | 101 | 77% |
2019-10 | 472 | 2 | 111 | 76% |
2019-11 | 462 | 5 | 101 | 77% |
2019-12 | 430 | 5 | 67 | 83% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2018-07 | 337 | 8 | 177 | 45% |
2018-08 | 399 | 11 | 121 | 66% |
2018-09 | 465 | 6 | 152 | 66% |
2018-10 | 481 | 3 | 216 | 54% |
2018-11 | 481 | 11 | 127 | 71% |
2018-12 | 402 | 3 | 66 | 82% |
Last updated May 21, 2026
Data taken from: Tågstatistik
Klimra förenklar hela denna process genom att hantera alla dina kompensationskrav för försenade tåg automatiskt. Skapa ett konto på Klimra behöver du inte längre söka kompensation, utan vi ser till så att du får pengarna utbetalt utan att du lyfter ett finger.








All rights reserved. Klimra AB