Searching for Mälartåg compensation after a delay, cancelled train, Movingo journey or taxi cost? You need to know whether the train's full route is shorter than 150 km, where the claim should be submitted and how payout works through Swish, SUS or manual handling. This page gives the practical overview before you claim yourself or let Klimra monitor the case.
Here we have collected Mälartåg's current delay-compensation rules: how the train's full route controls compensation, where to apply, how Movingo is calculated, when Resplus applies and what happens with taxi, your own car, food, hotels, Swish and SUS.
Most Mälartåg searches come down to the same decisions: where the claim should be submitted, whether the train's full route is under or over 150 km, how Movingo is calculated, whether taxi can be reimbursed and how the money is paid out.
Question | Short answer |
|---|---|
Where do I apply? | Mälartåg journeys and Movingo on Mälartåg are normally claimed through Mälardalstrafik/Mälartåg. Resplus has a separate claim flow. Regional tickets from Sörmlandstrafiken, Östgötatrafiken, UL or VL go to the respective customer service. |
How is 150 km calculated? | Mälardalstrafik calculates compensation from the train's full route, from departure station to final station, not from the distance you personally travelled. |
How much can I get? | Trains 150 km or longer: 25% for 60-119 minutes and 50% for 120 minutes or more. Shorter trains: 50% for 20-39 minutes, 75% for 40-59 minutes and 100% for 60 minutes or more. |
What applies to Movingo? | Movingo gives enhanced rights regardless of the train distance: 50%, 75% or 100% of the average price per journey. Tickets bought from 8 January use factors 10, 30, 90 and 365. |
Can taxi or my own car be reimbursed? | On trains shorter than 150 km, another reasonable means of transport can be reimbursed when the expected delay is at least 20 minutes, up to SEK 1,480 per journey. Private car travel follows the Swedish Tax Agency mileage allowance. |
How is compensation paid? | Approved compensation can be paid through Swish or Swedbank's SUS payment system. If you cannot use those options, customer service can help with manual payout. |
Sources:Mälardalstrafik delay compensation / Mälartåg travel terms / Resplus compensation claim / Klimra's Resplus guide / Konsumentverket / Swedish Public Transport Passenger Rights Act / EU rail passenger rights
Below you can see Mälartåg's delay statistics for May 2025-April 2026 in the compiled Tågstatistik dataset. A delay counts as an arrival more than five minutes after the timetable. In the dataset, about 81% of Mälartåg departures were punctual. Counting delayed and cancelled departures together, disruptions affected about 19% of departures.
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-04 | 8,017 | 87 | 972 | 86% |
2026-03 | 8,443 | 75 | 753 | 90% |
2026-02 | 7,619 | 126 | 988 | 85% |
2026-01 | 8,213 | 384 | 1,873 | 72% |
2025-12 | 7,669 | 53 | 921 | 87% |
2025-11 | 7,018 | 109 | 1,358 | 79% |
2025-10 | 7,578 | 223 | 1,445 | 77% |
2025-09 | 7,808 | 254 | 1,351 | 79% |
2025-08 | 6,889 | 154 | 1,095 | 81% |
2025-07 | 6,147 | 193 | 1,299 | 75% |
2025-06 | 6,338 | 108 | 1,447 | 75% |
2025-05 | 7,498 | 111 | 1,329 | 80% |
Total | 89,237 | 1,877 | 14,831 | 81% |
The yearly overview is based on all history we have stored from Tågstatistik. Monthly rows remain available by year so older data does not disappear if the source changes.
Year | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026 | 32,292 | 672 | 4,586 | 84% |
2025 | 85,429 | 1,749 | 16,529 | 79% |
2024 | 83,585 | 3,533 | 16,211 | 76% |
2023 | 75,833 | 3,512 | 13,188 | 78% |
2022 | 74,851 | 6,161 | 12,398 | 75% |
2021 | 46,714 | 883 | 6,579 | 84% |
2020 | 40,339 | 577 | 3,940 | 89% |
2019 | 42,860 | 537 | 4,825 | 87% |
2018 | 20,844 | 373 | 3,193 | 83% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2026-01 | 8,213 | 384 | 1,873 | 72% |
2026-02 | 7,619 | 126 | 988 | 85% |
2026-03 | 8,443 | 75 | 753 | 90% |
2026-04 | 8,017 | 87 | 972 | 86% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2025-01 | 7,315 | 103 | 2,070 | 70% |
2025-02 | 6,530 | 263 | 1,462 | 73% |
2025-03 | 7,337 | 66 | 1,253 | 82% |
2025-04 | 7,302 | 112 | 1,499 | 77% |
2025-05 | 7,498 | 111 | 1,329 | 80% |
2025-06 | 6,338 | 108 | 1,447 | 75% |
2025-07 | 6,147 | 193 | 1,299 | 75% |
2025-08 | 6,889 | 154 | 1,095 | 81% |
2025-09 | 7,808 | 254 | 1,351 | 79% |
2025-10 | 7,578 | 223 | 1,445 | 77% |
2025-11 | 7,018 | 109 | 1,358 | 79% |
2025-12 | 7,669 | 53 | 921 | 87% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2024-01 | 7,400 | 762 | 2,214 | 59% |
2024-02 | 6,827 | 565 | 1,057 | 76% |
2024-03 | 7,088 | 378 | 986 | 80% |
2024-04 | 7,132 | 489 | 1,069 | 78% |
2024-05 | 7,487 | 296 | 1,278 | 78% |
2024-06 | 6,236 | 172 | 1,076 | 79% |
2024-07 | 6,289 | 158 | 1,018 | 81% |
2024-08 | 6,953 | 163 | 1,510 | 75% |
2024-09 | 6,966 | 125 | 1,444 | 77% |
2024-10 | 7,332 | 99 | 1,542 | 77% |
2024-11 | 6,961 | 156 | 1,629 | 74% |
2024-12 | 6,914 | 170 | 1,388 | 77% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2023-01 | 6,341 | 100 | 798 | 85% |
2023-02 | 5,787 | 82 | 667 | 87% |
2023-03 | 6,498 | 102 | 1,071 | 81% |
2023-04 | 6,048 | 252 | 691 | 84% |
2023-05 | 6,401 | 231 | 828 | 83% |
2023-06 | 5,885 | 359 | 1,027 | 76% |
2023-07 | 5,788 | 183 | 947 | 80% |
2023-08 | 7,049 | 1,071 | 1,182 | 68% |
2023-09 | 6,240 | 239 | 1,082 | 78% |
2023-10 | 6,551 | 399 | 1,295 | 74% |
2023-11 | 6,352 | 132 | 1,336 | 76% |
2023-12 | 6,893 | 362 | 2,264 | 61% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2022-01 | 5,064 | 386 | 1,044 | 71% |
2022-02 | 4,720 | 430 | 1,157 | 66% |
2022-03 | 5,739 | 491 | 1,617 | 63% |
2022-04 | 5,284 | 263 | 1,087 | 74% |
2022-05 | 5,507 | 254 | 1,123 | 74% |
2022-06 | 6,201 | 300 | 881 | 80% |
2022-07 | 6,038 | 350 | 702 | 82% |
2022-08 | 7,095 | 515 | 995 | 78% |
2022-09 | 7,357 | 522 | 868 | 81% |
2022-10 | 7,416 | 434 | 1,081 | 79% |
2022-11 | 7,285 | 572 | 892 | 79% |
2022-12 | 7,145 | 1,644 | 951 | 63% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2021-01 | 3,711 | 25 | 459 | 86% |
2021-02 | 3,621 | 44 | 679 | 80% |
2021-03 | 4,093 | 45 | 392 | 89% |
2021-04 | 3,746 | 20 | 342 | 90% |
2021-05 | 3,797 | 25 | 584 | 83% |
2021-06 | 3,835 | 34 | 492 | 86% |
2021-07 | 3,489 | 33 | 397 | 87% |
2021-08 | 3,888 | 29 | 318 | 91% |
2021-09 | 3,959 | 70 | 422 | 87% |
2021-10 | 3,910 | 20 | 562 | 85% |
2021-11 | 3,902 | 194 | 696 | 77% |
2021-12 | 4,763 | 344 | 1,236 | 66% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2020-01 | 3,679 | 20 | 327 | 90% |
2020-02 | 3,534 | 35 | 298 | 90% |
2020-03 | 3,650 | 96 | 326 | 88% |
2020-04 | 2,206 | 39 | 165 | 90% |
2020-05 | 2,602 | 81 | 178 | 90% |
2020-06 | 2,656 | 66 | 236 | 88% |
2020-07 | 3,290 | 18 | 213 | 92% |
2020-08 | 3,618 | 18 | 342 | 90% |
2020-09 | 3,815 | 36 | 477 | 86% |
2020-10 | 3,874 | 31 | 603 | 83% |
2020-11 | 3,675 | 121 | 413 | 85% |
2020-12 | 3,740 | 16 | 362 | 89% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2019-01 | 3,688 | 44 | 425 | 87% |
2019-02 | 3,344 | 117 | 414 | 84% |
2019-03 | 3,616 | 37 | 259 | 91% |
2019-04 | 3,460 | 20 | 320 | 90% |
2019-05 | 3,608 | 30 | 340 | 89% |
2019-06 | 3,280 | 56 | 552 | 81% |
2019-07 | 3,827 | 20 | 276 | 92% |
2019-08 | 3,817 | 69 | 454 | 86% |
2019-09 | 3,532 | 26 | 372 | 88% |
2019-10 | 3,770 | 35 | 567 | 84% |
2019-11 | 3,548 | 39 | 421 | 87% |
2019-12 | 3,370 | 44 | 425 | 86% |
Month | Trips | Canceled trains | Delayed trains | Punctuality |
|---|---|---|---|---|
2018-07 | 3,224 | 49 | 573 | 80% |
2018-08 | 3,672 | 150 | 868 | 72% |
2018-09 | 3,431 | 28 | 428 | 86% |
2018-10 | 3,704 | 63 | 590 | 82% |
2018-11 | 3,561 | 42 | 438 | 86% |
2018-12 | 3,252 | 41 | 296 | 89% |
Last updated May 21, 2026
Data taken from: Tågstatistik
Klimra förenklar hela denna process genom att hantera alla dina kompensationskrav för försenade tåg automatiskt. Skapa ett konto på Klimra behöver du inte längre söka kompensation, utan vi ser till så att du får pengarna utbetalt utan att du lyfter ett finger.








All rights reserved. Klimra AB