When does train 2583 depart next?
The next departure is 10 Jul 2026, 23:54 from Bålsta.
Live status between Bålsta and Nynäshamn
Last updated 21:55:20Advertised and estimated times for upcoming stops.
| Station | Arrival | Departure | Track |
|---|---|---|---|
| Bålsta | Unknown time | 23:54 Scheduled 23:54 | 3 |
| Bro | 23:59 Scheduled 23:59 | 23:59 Scheduled 23:59 | 2 |
| Kungsängen | 00:05 Scheduled 00:05 | 00:05 Scheduled 00:05 | 2 |
| Kallhäll | 00:09 Scheduled 00:09 | 00:10 Scheduled 00:10 | 2 |
| Jakobsberg | 00:13 Scheduled 00:13 | 00:13 Scheduled 00:13 | 2 |
| Barkarby | 00:16 Scheduled 00:16 | 00:16 Scheduled 00:16 | 2 |
| Spånga | 00:20 Scheduled 00:20 | 00:20 Scheduled 00:20 | 2 |
| Sundbyberg | 00:25 Scheduled 00:25 | 00:26 Scheduled 00:26 | 3 |
| Stockholm Odenplan | 00:31 Scheduled 00:31 | 00:31 Scheduled 00:31 | 2 |
| Stockholm City | 00:34 Scheduled 00:34 | 00:36 Scheduled 00:36 | 3/4 |
| Stockholms S | 00:39 Scheduled 00:39 | 00:39 Scheduled 00:39 | 2 |
| Årstaberg | 00:42 Scheduled 00:42 | 00:42 Scheduled 00:42 | 3 |
| Älvsjö | 00:45 Scheduled 00:45 | 00:45 Scheduled 00:45 | 8 |
| Farsta strand | 00:51 Scheduled 00:51 | 00:51 Scheduled 00:51 | 2 |
| Trångsund | 00:53 Scheduled 00:53 | 00:53 Scheduled 00:53 | 1 |
| Skogås | 00:56 Scheduled 00:56 | 00:56 Scheduled 00:56 | 1 |
| Vega | 01:00 Scheduled 01:00 | 01:00 Scheduled 01:00 | 1 |
| Handen | 01:03 Scheduled 01:03 | 01:03 Scheduled 01:03 | 1 |
| Jordbro | 01:06 Scheduled 01:06 | 01:06 Scheduled 01:06 | 1 |
| Västerhaninge | 01:09 Scheduled 01:09 | 01:12 Scheduled 01:12 | 3 |
| Krigslida | 01:15 Scheduled 01:15 | 01:15 Scheduled 01:15 | 2 |
| Tungelsta | 01:17 Scheduled 01:17 | 01:17 Scheduled 01:17 | 2 |
| Hemfosa | 01:21 Scheduled 01:21 | 01:21 Scheduled 01:21 | 1 |
| Segersäng | 01:25 Scheduled 01:25 | 01:25 Scheduled 01:25 | 2 |
| Ösmo | 01:29 Scheduled 01:29 | 01:30 Scheduled 01:30 | 2 |
| Nynäsgård | 01:36 Scheduled 01:36 | 01:36 Scheduled 01:36 | 1 |
| Gröndalsviken | 01:39 Scheduled 01:39 | 01:39 Scheduled 01:39 | 1 |
| Nynäshamn | 01:41 Scheduled 01:41 | Unknown time | 1b |
Equipment, onboard amenities and planned routing information for train 2583.
Follow train 2583 as it calls at each station.
Latest notices that may affect train 2583.
The next departure is 10 Jul 2026, 23:54 from Bålsta.
The final station today is Nynäshamn.
There are 2 disruptions linked to this service.
EU Regulation 1371/2007 and SJ’s passenger terms entitle you to 25–50% of the ticket price for delays of 60 minutes or more, plus reimbursement for meals, hotels or replacement transport when appropriate. See our compensation guide for the exact rules and how Klimra can manage the claim for you.
No onboard services are reported for this train.
Train type: SL Pendeltåg, 43.
No coach composition has been published for this train.
All rights reserved. Klimra AB