Train 1710: timetable, delays and track
Live information for departures, arrivals, tracks and disruptions.
Find live information from Trafikverket for train 1710. See scheduled times, preliminary times, delays, cancelled stops, tracks, operator, route and current traffic information.
Live timetable
Advertised and estimated times for upcoming stops.
| Station | Arrival | Departure | Track | Status |
|---|---|---|---|---|
SimrishamnTrack 1 | Unknown time | 08:35 Scheduled 08:35 On time | 1 | On time |
GärsnäsTrack 1 | 08:42 Scheduled 08:42 | 08:43 Scheduled 08:43 On time | 1 | On time |
SmedstorpTrack 1 | 08:47 Scheduled 08:47 | 08:47 Scheduled 08:47 On time | 1 | On time |
LunnarpTrack 1 | 08:51 Scheduled 08:51 | 08:51 Scheduled 08:51 On time | 1 | On time |
TomelillaTrack 1 | 08:56 Scheduled 08:56 | 09:01 Scheduled 09:01 On time | 1 | On time |
KöpingebroTrack 1 | 09:08 Scheduled 09:08 | 09:08 Scheduled 09:08 On time | 1 | On time |
YstadTrack 3bc | 09:14 Scheduled 09:14 | 09:16 Scheduled 09:16 On time | 3bc | On time |
SvarteTrack 1 | 09:21 Scheduled 09:21 | 09:21 Scheduled 09:21 On time | 1 | On time |
RydsgårdTrack 1 | 09:29 Scheduled 09:29 | 09:29 Scheduled 09:29 On time | 1 | On time |
SkurupTrack 2 | 09:34 Scheduled 09:34 | 09:34 Scheduled 09:34 On time | 2 | On time |
SvedalaTrack 1 | 09:44 Scheduled 09:44 | 09:44 Scheduled 09:44 On time | 1 | On time |
OxieTrack 1 | 09:53 Scheduled 09:50 | 09:53 Scheduled 09:50 Delayed 3 min | 1 | Delayed 3 min |
HyllieTrack 3a | 09:59 Scheduled 09:59 | 10:00 Scheduled 10:00 On time | 3a | On time |
TriangelnTrack 2 | 10:03 Scheduled 10:03 | 10:03 Scheduled 10:03 On time | 2 | On time |
Malmö CTrack 3a | 10:07 Scheduled 10:07 | 10:09 Scheduled 10:09 On time | 3a | On time |
BurlövTrack 4 | 10:14 Scheduled 10:14 | 10:14 Scheduled 10:14 On time | 4 | On time |
ÅkarpTrack 4 | 10:17 Scheduled 10:17 | 10:17 Scheduled 10:17 On time | 4 | On time |
HjärupTrack 4 | 10:20 Scheduled 10:20 | 10:20 Scheduled 10:20 On time | 4 | On time |
KlostergårdenTrack 4 | 10:23 Scheduled 10:23 | 10:23 Scheduled 10:23 On time | 4 | On time |
Lund CTrack 5 | 10:26 Scheduled 10:26 | 10:28 Scheduled 10:28 On time | 5 | On time |
GunnesboTrack 2 | 10:31 Scheduled 10:31 | 10:31 Scheduled 10:31 On time | 2 | On time |
KävlingeTrack 3 | 10:36 Scheduled 10:36 | 10:36 Scheduled 10:36 On time | 3 | On time |
DösjebroTrack 1 | 10:41 Scheduled 10:41 | 10:41 Scheduled 10:41 On time | 1 | On time |
HäljarpTrack 1 | 10:46 Scheduled 10:46 | 10:46 Scheduled 10:46 On time | 1 | On time |
LandskronaTrack 3 | 10:50 Scheduled 10:50 | 10:50 Scheduled 10:50 On time | 3 | On time |
GlumslövTrack 1 | 10:55 Scheduled 10:55 | 10:55 Scheduled 10:55 On time | 1 | On time |
RydebäckTrack 1 | 10:58 Scheduled 10:58 | 10:58 Scheduled 10:58 On time | 1 | On time |
RamlösaTrack 2 | 11:03 Scheduled 11:03 | 11:03 Scheduled 11:03 On time | 2 | On time |
Helsingborg CTrack 1b | 11:08 Scheduled 11:08 | Unknown time On time | 1b | On time |
Current disruptions
Latest notices that may affect train 1710.
Could you be entitled to compensation?
Klimra can monitor your trip and help you claim compensation when delay or cancellation rules are met.
Service information
Equipment, onboard amenities and planned routing information for train 1710.
Operator
ARRIVA
Train type
Pågatågen
Traffic type
Tåg
How to read this page for train 1710
This page shows live information from Trafikverket and updates as new times, tracks and stop statuses are published.
Scheduled time is the ordinary timetable. Estimated time is Trafikverket's latest forecast.
A preliminary time can change when Trafikverket receives new information. Times, tracks and stop status update continuously.
All data on this page comes from Trafikverket and is shown in Swedish local time.
Frequently asked questions about train 1710
When does train 1710 depart next?
The next departure is 27 Jul 2026, 10:03 from Triangeln.
Where does train 1710 terminate?
The final station today is Helsingborg C.
Are there any disruptions affecting train 1710?
There are no reported disruptions for train 1710 at the moment.
What compensation can I claim if train 1710 is delayed or cancelled?
EU Regulation 1371/2007 and SJ’s passenger terms entitle you to 25–50% of the ticket price for delays of 60 minutes or more, plus reimbursement for meals, hotels or replacement transport when appropriate. See our compensation guide for the exact rules and how Klimra can manage the claim for you.
Which onboard services are available on train 1710?
No onboard services are reported for this train.
What train type runs on train 1710?
Train type: Pågatågen.
How is train 1710 composed today?
No coach composition has been published for this train.