an unspecified impact level
Cause code ANA040
Plain-language explanation, impact details and live examples.
Last updated 17 Jun 2026, 23:00:00Obeh. i spår
Announcement phrasing
Train operators typically phrase this cause as:
Obeh. i spår
Live trains referencing ANA040
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 17 Jun 2026, 23:00
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 3584 | AspenTrack 2 | 21:36Est. 21:51 | 15 min delay | View train |
| 3579 | Göteborg CTrack 1 | 21:37Est. 21:52 | 15 min delay | View train |
| 13482 | FlobyTrack 3 | 21:39Est. 21:44 | 5 min delay | View train |
| 445 | Göteborg CTrack 3 | 21:42Est. 21:58 | 16 min delay | View train |
| 2052 | Skövde CTrack 1 | 21:48Est. 22:08 | 20 min delay | View train |
| 3585 | LerumTrack 2 | 22:03Est. 22:15 | 12 min delay | View train |
| 3486 | AlingsåsTrack 1 | 22:12Est. 22:30 | 18 min delay | View train |
| 183 | Göteborg CTrack 5 | 22:23Est. 22:43 | 20 min delay | View train |
| 447 | Göteborg CTrack 3 | 22:42Est. 22:50 | 8 min delay | View train |
| 27647 | Jönköping CTrack 2b | 23:00 | On time | View train |
Frequently asked questions about cause code ANA040
What does cause code ANA040 mean?
Obeh. i spår
How serious is cause code ANA040?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.