When does train 2624 depart next?
The next departure is 4 Feb 2026, 10:00 from Stockholm City.
Live status between Södertälje Centrum and Märsta
Last updated 09:57:04Advertised and estimated times for upcoming stops.
| Station | Arrival | Departure | Track |
|---|---|---|---|
| Södertälje Centrum | Unknown time | 09:13 Scheduled 09:13 | 2 |
| Södertälje hamn | 09:16 Scheduled 09:16 | 09:19 Scheduled 09:19 | 4 |
| Östertälje | 09:22 Scheduled 09:22 | 09:22 Scheduled 09:22 | 2 |
| Rönninge | 09:27 Scheduled 09:27 | 09:27 Scheduled 09:27 | 2 |
| Tumba | 09:32 Scheduled 09:32 | 09:32 Scheduled 09:32 | 4 |
| Tullinge | 09:36 Scheduled 09:36 | 09:36 Scheduled 09:36 | 2 |
| Flemingsberg | 09:39 Scheduled 09:39 | 09:39 Scheduled 09:39 | 4 |
| Huddinge | 09:42 Scheduled 09:42 | 09:42 Scheduled 09:42 | 2 |
| Stuvsta | 09:45 Scheduled 09:45 | 09:45 Scheduled 09:45 | 2 |
| Älvsjö | 09:49 Scheduled 09:49 | 09:49 Scheduled 09:49 | 3 |
| Årstaberg | 09:52 Scheduled 09:52 | 09:52 Scheduled 09:52 | 2 |
| Stockholms S | 09:55 Scheduled 09:55 | 09:55 Scheduled 09:55 | 1 |
| Stockholm City | 09:58 Scheduled 09:58 | 10:00 Scheduled 10:00 | 1 |
| Stockholm Odenplan | 10:02 Scheduled 10:02 | 10:02 Scheduled 10:02 | 1 |
| Solna | 10:07 Scheduled 10:07 | 10:07 Scheduled 10:07 | 3 |
| Ulriksdal | 10:10 Scheduled 10:10 | 10:10 Scheduled 10:10 | 3 |
| Helenelund | 10:13 Scheduled 10:13 | 10:13 Scheduled 10:13 | 2 |
| Sollentuna | 10:16 Scheduled 10:16 | 10:16 Scheduled 10:16 | 2 |
| Häggvik | 10:19 Scheduled 10:19 | 10:19 Scheduled 10:19 | 2 |
| Norrviken | 10:21 Scheduled 10:21 | 10:21 Scheduled 10:21 | 2 |
| Rotebro | 10:24 Scheduled 10:24 | 10:24 Scheduled 10:24 | 2 |
| Upplands Väsby | 10:28 Scheduled 10:28 | 10:28 Scheduled 10:28 | 4 |
| Rosersberg | 10:33 Scheduled 10:33 | 10:33 Scheduled 10:33 | 1 |
| Märsta | 10:37 Scheduled 10:37 | Unknown time | 1/7 |
Equipment, onboard amenities and planned routing information for train 2624.
Follow train 2624 as it calls at each station.
Latest notices that may affect train 2624.
The next departure is 4 Feb 2026, 10:00 from Stockholm City.
The final station today is Märsta.
There are no reported disruptions for train 2624 at the moment.
EU Regulation 1371/2007 and SJ’s passenger terms entitle you to 25–50% of the ticket price for delays of 60 minutes or more, plus reimbursement for meals, hotels or replacement transport when appropriate. See our compensation guide for the exact rules and how Klimra can manage the claim for you.
No onboard services are reported for this train.
Train type: SL Pendeltåg, 41.
No coach composition has been published for this train.
All rights reserved. Klimra AB