When does train 2507 depart next?
The next departure is Unknown time from Unknown station.
Live status between Kungsängen and Nynäshamn
Last updated 06:48:32Advertised and estimated times for upcoming stops.
| Station | Arrival | Departure | Track |
|---|---|---|---|
| Kungsängen | 05:08 Scheduled 05:05 Delayed 3 min | 05:08 Scheduled 05:05 Delayed 3 min | 2 |
| Kallhäll | 05:14 Scheduled 05:09 Delayed 5 min | 05:14 Scheduled 05:10 Delayed 4 min | 2 |
| Jakobsberg | 05:19 Scheduled 05:13 Delayed 6 min | 05:19 Scheduled 05:13 Delayed 6 min | 2 |
| Barkarby | 05:22 Scheduled 05:16 Delayed 6 min | 05:22 Scheduled 05:16 Delayed 6 min | 2 |
| Spånga | 05:25 Scheduled 05:20 Delayed 5 min | 05:25 Scheduled 05:20 Delayed 5 min | 2 |
| Sundbyberg | 05:30 Scheduled 05:25 Delayed 5 min | 05:30 Scheduled 05:26 Delayed 4 min | 3 |
| Stockholm Odenplan | 05:36 Scheduled 05:31 Delayed 5 min | 05:36 Scheduled 05:31 Delayed 5 min | 2 |
| Stockholm City | 05:39 Scheduled 05:34 Delayed 5 min | 05:39 Scheduled 05:36 Delayed 3 min | 3 |
| Stockholms S | 05:43 Scheduled 05:39 Delayed 4 min | 05:43 Scheduled 05:39 Delayed 4 min | 2 |
| Årstaberg | 05:47 Scheduled 05:42 Delayed 5 min | 05:47 Scheduled 05:42 Delayed 5 min | 3 |
| Älvsjö | 05:49 Scheduled 05:45 Delayed 4 min | 05:49 Scheduled 05:45 Delayed 4 min | 8 |
| Farsta strand | 05:56 Scheduled 05:51 Delayed 5 min | 05:56 Scheduled 05:51 Delayed 5 min | 2 |
| Trångsund | 05:58 Scheduled 05:53 Delayed 5 min | 05:58 Scheduled 05:53 Delayed 5 min | 1 |
| Skogås | 06:02 Scheduled 05:56 Delayed 6 min | 06:02 Scheduled 05:56 Delayed 6 min | 1 |
| Vega | 06:05 Scheduled 06:00 Delayed 5 min | 06:05 Scheduled 06:00 Delayed 5 min | 1 |
| Handen | 06:07 Scheduled 06:03 Delayed 4 min | 06:07 Scheduled 06:03 Delayed 4 min | 1 |
| Jordbro | 06:11 Scheduled 06:06 Delayed 5 min | 06:11 Scheduled 06:06 Delayed 5 min | 1 |
| Västerhaninge | 06:13 Scheduled 06:09 Delayed 4 min | 06:13 Scheduled 06:12 Delayed 1 min | 3 |
| Krigslida | 06:18 Scheduled 06:15 Delayed 3 min | 06:18 Scheduled 06:15 Delayed 3 min | 2 |
| Tungelsta | 06:19 Scheduled 06:17 Delayed 2 min | 06:19 Scheduled 06:17 Delayed 2 min | 2 |
| Hemfosa | 06:23 Scheduled 06:21 Delayed 2 min | 06:23 Scheduled 06:21 Delayed 2 min | 1 |
| Segersäng | 06:27 Scheduled 06:25 Delayed 2 min | 06:27 Scheduled 06:25 Delayed 2 min | 1 |
| Ösmo | 06:38 Scheduled 06:29 Delayed 9 min | 06:38 Scheduled 06:30 Delayed 8 min | 1 |
| Nynäsgård | 06:43 Scheduled 06:36 Delayed 7 min | 06:43 Scheduled 06:36 Delayed 7 min | 1 |
| Gröndalsviken | 06:46 Scheduled 06:39 Delayed 7 min | 06:46 Scheduled 06:39 Delayed 7 min | 1 |
| Nynäshamn | 06:48 Scheduled 06:41 Delayed 7 min | Unknown time | 2 |
Equipment, onboard amenities and planned routing information for train 2507.
Follow train 2507 as it calls at each station.
Latest notices that may affect train 2507.
The next departure is Unknown time from Unknown station.
The final station today is Nynäshamn.
There are 1 disruptions linked to this service.
EU Regulation 1371/2007 and SJ’s passenger terms entitle you to 25–50% of the ticket price for delays of 60 minutes or more, plus reimbursement for meals, hotels or replacement transport when appropriate. See our compensation guide for the exact rules and how Klimra can manage the claim for you.
No onboard services are reported for this train.
Train type: SL Pendeltåg, 43.
No coach composition has been published for this train.
All rights reserved. Klimra AB