Train 1100: timetable, delays and track
Live information for departures, arrivals, tracks and disruptions.
Find live information from Trafikverket for train 1100. See scheduled times, preliminary times, delays, cancelled stops, tracks, operator, route and current traffic information.
Live timetable
Advertised and estimated times for upcoming stops.
| Station | Arrival | Departure | Track | Status |
|---|---|---|---|---|
HyllieTrack 4b | 17:34 Scheduled 17:12 | 17:35 Scheduled 17:18 Delayed 22 min | 4b | Delayed 22 min |
TriangelnTrack 2 | 17:38 Scheduled 17:21 | 17:38 Scheduled 17:21 Delayed 17 min | 2 | Delayed 17 min |
Malmö CTrack 4a | 17:41 Scheduled 17:25 | 17:44 Scheduled 17:27 Delayed 17 min | 4a | Delayed 17 min |
BurlövTrack 3 | 17:48 Scheduled 17:32 | 17:48 Scheduled 17:32 Delayed 16 min | 3 | Delayed 16 min |
Lund CTrack 4 | 17:56 Scheduled 17:39 | 17:56 Scheduled 17:41 Delayed 17 min | 4 | Delayed 17 min |
EslövTrack 3 | 18:06 Scheduled 17:50 | 18:06 Scheduled 17:50 Delayed 16 min | 3 | Delayed 16 min |
HöörTrack 2 | 18:19 Scheduled 18:00 | 18:19 Scheduled 18:00 Delayed 19 min | 2 | Delayed 19 min |
HässleholmTrack 3 | 18:32 Scheduled 18:14 | 18:32 Scheduled 18:16 Delayed 18 min | 3 | Delayed 18 min |
Kristianstad CTrack 1a | 18:48 Scheduled 18:33 | 18:48 Scheduled 18:40 Delayed 15 min | 1a | Delayed 15 min |
BromöllaTrack 1 | 19:05 Scheduled 18:53 | 19:05 Scheduled 18:53 Delayed 12 min | 1 | Delayed 12 min |
SölvesborgTrack 2 | 19:11 Scheduled 18:59 | 19:11 Scheduled 18:59 Delayed 12 min | 2 | Delayed 12 min |
MörrumTrack 2 | 19:25 Scheduled 19:13 | 19:25 Scheduled 19:13 Delayed 12 min | 2 | Delayed 12 min |
KarlshamnTrack 7 | 19:32 Scheduled 19:21 | 19:32 Scheduled 19:21 Delayed 11 min | 7 | Delayed 11 min |
Bräkne-HobyTrack 2 | 19:44 Scheduled 19:36 | 19:44 Scheduled 19:36 Delayed 8 min | 2 | Delayed 8 min |
RonnebyTrack 1 | 19:56 Scheduled 19:48 | 19:56 Scheduled 19:48 Delayed 8 min | 1 | Delayed 8 min |
BergåsaTrack 1 | 20:10 Scheduled 20:08 | 20:10 Scheduled 20:08 Delayed 2 min | 1 | Delayed 2 min |
Karlskrona CTrack 1 | 20:14 Scheduled 20:12 | Unknown time Delayed 2 min | 1 | Delayed 2 min |
Current disruptions
Latest notices that may affect train 1100.
- BanarbeteView cause code ANA003
- Prel. tidView cause code ANA046
Delay over 22 minutes
Train 1100 is delayed by up to 22 minutes. Klimra can monitor the trip and help you if the delay qualifies for compensation.
Check compensation for freeCould you be entitled to compensation?
Klimra can monitor your trip and help you claim compensation when delay or cancellation rules are met.
Service information
Equipment, onboard amenities and planned routing information for train 1100.
Operator
ARRIVA
Train type
Öresundståg
Traffic type
Tåg
How to read this page for train 1100
This page shows live information from Trafikverket and updates as new times, tracks and stop statuses are published.
Scheduled time is the ordinary timetable. Estimated time is Trafikverket's latest forecast.
A preliminary time can change when Trafikverket receives new information. Times, tracks and stop status update continuously.
All data on this page comes from Trafikverket and is shown in Swedish local time.
Frequently asked questions about train 1100
When does train 1100 depart next?
The next departure is 19 Jul 2026, 18:19 from Höör.
Where does train 1100 terminate?
The final station today is Karlskrona C.
Are there any disruptions affecting train 1100?
There are 2 disruptions linked to this service.
What compensation can I claim if train 1100 is delayed or cancelled?
EU Regulation 1371/2007 and SJ’s passenger terms entitle you to 25–50% of the ticket price for delays of 60 minutes or more, plus reimbursement for meals, hotels or replacement transport when appropriate. See our compensation guide for the exact rules and how Klimra can manage the claim for you.
Which onboard services are available on train 1100?
No onboard services are reported for this train.
What train type runs on train 1100?
Train type: Öresundståg.
How is train 1100 composed today?
No coach composition has been published for this train.