an unspecified impact level
Cause code ANA274
Plain-language explanation, impact details and live examples.
Last updated 6 Jun 2026, 02:51:46Buss {linje}
Announcement phrasing
Train operators typically phrase this cause as:
Buss {linje}
Live trains referencing ANA274
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 6 Jun 2026, 02:51
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 8996 | TorsbyTrack x | 19:51 | Cancelled | View train |
| 63577 | LerumTrack x | 19:55 | On time | View train |
| 73571 | Göteborg CTrack x | 19:55 | On time | View train |
| 63778 | Stora HögaTrack x | 19:57 | On time | View train |
| 63775 | Stora HögaTrack x | 19:57 | On time | View train |
| 73778 | YtterbyTrack x | 19:58 | On time | View train |
| 73482 | Göteborg CTrack x | 20:00 | On time | View train |
| 8995 | TolitaTrack x | 20:01 | Cancelled | View train |
| 73775 | YtterbyTrack x | 20:02 | On time | View train |
| 63578 | LerumTrack x | 20:04 | On time | View train |
| 63766 | StrömstadTrack x | 20:06 | On time | View train |
| 63581 | AlingsåsTrack x | 20:15 | On time | View train |
| 63782 | Göteborg CTrack x | 20:22 | On time | View train |
| 73575 | LerumTrack x | 20:25 | On time | View train |
| 73782 | Göteborg CTrack x | 20:30 | On time | View train |
Frequently asked questions about cause code ANA274
What does cause code ANA274 mean?
Buss {linje}
How serious is cause code ANA274?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.