an unspecified impact level
Cause code ANA071
Plain-language explanation, impact details and live examples.
Last updated 4 Feb 2026, 08:24:03Växelfel
Announcement phrasing
Train operators typically phrase this cause as:
Växelfel
Live trains referencing ANA071
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 4 Feb 2026, 08:24
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 1207 | EslövTrack 4 | 06:58Est. 07:03 | 5 min delay | View train |
| 1029 | HöörTrack 1 | 06:59Est. 07:03 | 4 min delay | View train |
| 1205 | Östra GrevieTrack 2 | 06:59Est. 07:12 | 13 min delay | View train |
| 1012 | HöörTrack 2 | 07:00Est. 07:14 | 14 min delay | View train |
| 51 | Avesta KrylboTrack 2 | 07:02Est. 07:19 | 17 min delay | View train |
| 11903 | EslövTrack x | 07:03 | Cancelled | View train |
| 1025 | Malmö CTrack 1b | 07:03Est. 07:14 | 11 min delay | View train |
| 11900 | HöörTrack x | 07:04 | Cancelled | View train |
| 1209 | Kristianstad CTrack x | 07:04 | Cancelled | View train |
| 1206 | StehagTrack 3 | 07:07Est. 07:12 | 5 min delay | View train |
| 1261 | HöörTrack x | 07:21 | Cancelled | View train |
| 520 | Norrköping CTrack 7a | 07:21Est. 08:00 | 39 min delay | View train |
| 1033 | HöörTrack 1 | 07:29Est. 07:36 | 7 min delay | View train |
| 1016 | HöörTrack 2 | 07:30Est. 07:38 | 8 min delay | View train |
Frequently asked questions about cause code ANA071
What does cause code ANA071 mean?
Växelfel
How serious is cause code ANA071?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.