an unspecified impact level
Cause code ANA055
Plain-language explanation, impact details and live examples.
Last updated 6 Mar 2026, 05:52:08Spårändrat
Announcement phrasing
Train operators typically phrase this cause as:
Spårändrat
Live trains referencing ANA055
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 6 Mar 2026, 05:52
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 8407 | SkyttorpTrack 1 | 04:30 | On time | View train |
| 3616 | SurteTrack 2 | 04:30Est. 04:31 | 1 min delay | View train |
| 7442 | TimråTrack 1 | 04:32Est. 04:33 | 1 min delay | View train |
| 2200 | RotebroTrack 2 | 04:32 | On time | View train |
| 2505 | KungsängenTrack 2 | 04:35 | On time | View train |
| 7900 | Arlanda STrack 4 | 04:37 | On time | View train |
| 2904 | Södertälje hamnTrack 2 | 04:39 | On time | View train |
| 3215 | Vänersborg CTrack 1 | 04:39 | On time | View train |
| 2504 | TungelstaTrack 1 | 04:42 | On time | View train |
| 1600 | BarkåkraTrack 2 | 04:42 | On time | View train |
| 1750 | YstadTrack 2a | 04:46 | On time | View train |
| 1701 | YstadTrack 1 | 04:46 | On time | View train |
| 2507 | BroTrack 2 | 04:59 | On time | View train |
| 7202 | HuskvarnaTrack 1 | 05:08 | On time | View train |
| 1800 | TyringeTrack 1 | 05:14Est. 05:29 | 15 min delay | View train |
| 1850 | Kristianstad CTrack 2b | 05:17 | On time | View train |
| 7402 | Sundsvall VTrack 1 | 05:20Est. 05:24 | 4 min delay | View train |
| 1501 | Lund CTrack 3 | 05:25Est. 05:31 | 6 min delay | View train |
| 18702 | Motala CTrack 3 | 05:26 | On time | View train |
| 218 | Norrköping CTrack 7a | 05:26 | On time | View train |
| 8031 | SurahammarTrack 2 | 05:32 | On time | View train |
| 11000 | Kristianstad CTrack 1b | 05:33 | On time | View train |
| 158 | HallsbergTrack 5a | 05:34 | On time | View train |
| 8351 | Sundsvall CTrack 4 | 05:35 | On time | View train |
| 118 | VingåkerTrack 1 | 05:39 | On time | View train |
| 1801 | Helsingborg CTrack 7a | 05:40 | On time | View train |
| 157 | ArbogaTrack 3 | 05:40Est. 05:41 | 1 min delay | View train |
| 1853 | Kristianstad CTrack 2b | 05:43 | On time | View train |
| 156 | Västerås CTrack 2 | 05:46 | On time | View train |
| 1854 | Helsingborg CTrack 7a | 05:48 | On time | View train |
| 2019 | Stockholm CTrack 11 | 05:52 | On time | View train |
Frequently asked questions about cause code ANA055
What does cause code ANA055 mean?
Spårändrat
How serious is cause code ANA055?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.