Not classified
Cause code ANA055
Plain-language explanation, impact details and live examples.
Last updated 8 Dec 2025, 18:00:46Spårändrat
Announcement phrasing
Train operators typically phrase this cause as:
Spårändrat
Live trains referencing ANA055
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 8 Dec 2025, 18:00
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 8177 | HoforsTowards MyTrack 2 | 17:05 | On time | View train |
| 20954 | Stockholm CTowards UTrack 14 | 17:05Est. 17:22 | 17 min delay | View train |
| 18106 | Örebro CTowards AvkyTrack 1b | 17:05Est. 17:18 | 13 min delay | View train |
| 1476 | HyllieTowards KgTrack 3b | 17:06 | On time | View train |
| 2551 | JordbroTowards VheTrack 2 | 17:06 | On time | View train |
| 275 | NorrköpingTowards LpTrack 7 | 17:06Est. 17:21 | 15 min delay | View train |
| 8142 | RättvikTowards MrasTrack 3 | 17:08Est. 17:10 | 2 min delay | View train |
| 1113 | HässleholmTowards Dk.khTrack 1a | 17:09 | On time | View train |
| 7249 | FalköpingTowards NTrack 2 | 17:10 | On time | View train |
| 535 | HässleholmTowards McTrack 3 | 17:11 | On time | View train |
| 8020 | SurahammarTowards LaTrack 3 | 17:12 | On time | View train |
| 2349 | SegersängTowards NycTrack 1 | 17:12Est. 17:24 | 12 min delay | View train |
| 141 | FlemingsbergTowards HpbgTrack 7 | 17:13 | On time | View train |
| 182 | HallsbergTowards CstTrack 5b | 17:14 | On time | View train |
| 2354 | VästerhaningeTowards KhäTrack 3 | 17:17 | On time | View train |
| 8172 | SandvikenTowards GäTrack 2 | 17:17Est. 17:28 | 11 min delay | View train |
| 8053 | VästeråsTowards VåTrack 1b | 17:20Est. 17:35 | 15 min delay | View train |
| 2554 | VästerhaningeTowards BålTrack 1 | 17:21 | On time | View train |
| 12950 | Upplands VäsbyTowards UpvTrack 4 | 17:21Est. 17:25 | 4 min delay | View train |
| 129 | ArbogaTowards ArbTrack 1 | 17:22 | On time | View train |
| 17564 | AlvestaTowards VöTrack 3b | 17:23 | On time | View train |
| 179 | Örebro CTowards GTrack 1a | 17:23 | On time | View train |
| 2256 | Södertälje hamnTowards UTrack 3 | 17:24Est. 17:28 | 4 min delay | View train |
| 7413 | TimråTowards SucTrack 1 | 17:25Est. 17:34 | 9 min delay | View train |
| 2651 | Södertälje hamnTowards SöcTrack 3 | 17:25Est. 17:55 | 30 min delay | View train |
| 1229 | HässleholmTowards TrgTrack 3 | 17:26 | On time | View train |
| 8193 | LudvikaTowards ÖrTrack 3 | 17:28Est. 17:29 | 1 min delay | View train |
| 2652 | Upplands VäsbyTowards MrTrack 32 | 17:28Est. 17:29 | 1 min delay | View train |
| 11922 | MalmöTowards HmTrack 4a | 17:29Est. 17:32 | 3 min delay | View train |
| 3470 | GöteborgTowards SkTrack 4 | 17:30Est. 17:40 | 10 min delay | View train |
| 2756 | Södertälje hamnTowards MrTrack 2 | 17:31Est. 17:58 | 27 min delay | View train |
| 2251 | Södertälje hamnTowards SöcTrack 4 | 17:32Est. 17:52 | 20 min delay | View train |
Frequently asked questions about cause code ANA055
What does cause code ANA055 mean?
Spårändrat
How serious is cause code ANA055?
It is classified as Not classified.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.