an unspecified impact level
Cause code ANA050
Plain-language explanation, impact details and live examples.
Last updated 6 May 2026, 13:22:45Signalfel
Announcement phrasing
Train operators typically phrase this cause as:
Signalfel
Live trains referencing ANA050
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 6 May 2026, 13:22
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 501 | AlvestaTrack 3b | 11:54Est. 12:08 | 14 min delay | View train |
| 2734 | Södertälje CentrumTrack x | 11:58 | Cancelled | View train |
| 932 | Stockholm CTrack 18b | 12:04Est. 12:32 | 28 min delay | View train |
| 171 | KöpingTrack 1 | 12:29Est. 13:03 | 34 min delay | View train |
| 170 | Västerås CTrack 1a | 12:47Est. 13:27 | 40 min delay | View train |
| 173 | KöpingTrack 2 | 13:29Est. 13:50 | 21 min delay | View train |
| 172 | Västerås CTrack 1a | 13:46Est. 14:05 | 19 min delay | View train |
Frequently asked questions about cause code ANA050
What does cause code ANA050 mean?
Signalfel
How serious is cause code ANA050?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.