an unspecified impact level
Cause code ANA046
Plain-language explanation, impact details and live examples.
Last updated 6 May 2026, 13:21:33Prel. tid
Announcement phrasing
Train operators typically phrase this cause as:
Prel. tid
Live trains referencing ANA046
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 6 May 2026, 13:21
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 3548 | Göteborg CTrack 1 | 12:23 | On time | View train |
| 7411 | HörneforsTrack 1 | 12:56Est. 13:22 | 26 min delay | View train |
| 171 | Örebro CTrack 1b | 13:02Est. 13:49 | 47 min delay | View train |
| 170 | EnköpingTrack 2 | 13:04Est. 13:40 | 36 min delay | View train |
| 2036 | AlingsåsTrack 1 | 13:05Est. 13:25 | 20 min delay | View train |
| 7152 | NattavaaraTrack 1 | 13:07Est. 13:38 | 31 min delay | View train |
| 434 | Herrljunga CTrack 4 | 13:09Est. 13:24 | 15 min delay | View train |
| 178 | AlingsåsTrack 1 | 13:12Est. 13:27 | 15 min delay | View train |
| 7474 | TvärålundTrack 2 | 13:22Est. 13:31 | 9 min delay | View train |
| 2027 | Göteborg CTrack 7 | 13:28Est. 13:40 | 12 min delay | View train |
| 7477 | VindelnTrack 1 | 13:40Est. 13:45 | 5 min delay | View train |
| 172 | Västerås CTrack 1a | 13:46Est. 14:05 | 19 min delay | View train |
| 7107 | Boden CTrack 2 | 14:05Est. 14:20 | 15 min delay | View train |
| 177 | Stockholm CTrack 15b | 14:14Est. 14:20 | 6 min delay | View train |
Frequently asked questions about cause code ANA046
What does cause code ANA046 mean?
Prel. tid
How serious is cause code ANA046?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.