an unspecified impact level
Cause code ANA046
Plain-language explanation, impact details and live examples.
Last updated 4 Feb 2026, 08:27:01Prel. tid
Announcement phrasing
Train operators typically phrase this cause as:
Prel. tid
Live trains referencing ANA046
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 4 Feb 2026, 08:27
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 3828 | KinnaTrack 1 | 07:23Est. 07:28 | 5 min delay | View train |
| 70 | UndersåkerTrack 1 | 07:46Est. 12:30 | 284 min delay | View train |
| 3815 | KinnaTrack 1 | 07:54Est. 07:59 | 5 min delay | View train |
| 13303 | LoveneTrack 1 | 07:58Est. 08:02 | 4 min delay | View train |
| 3830 | AssbergTrack 1 | 08:02Est. 08:07 | 5 min delay | View train |
| 591 | LjusdalTrack 3 | 08:02Est. 08:42 | 40 min delay | View train |
| 7504 | Sundsvall CTrack 1 | 08:08Est. 08:50 | 42 min delay | View train |
| 94 | Gällivare CTrack 1b | 08:08Est. 08:45 | 37 min delay | View train |
| 7446 | Sundsvall CTrack 4 | 08:13Est. 08:41 | 28 min delay | View train |
| 7403 | TimråTrack 1 | 08:18Est. 08:52 | 34 min delay | View train |
| 480 | Göteborg CTrack 15 | 08:20Est. 08:32 | 12 min delay | View train |
| 8167 | LudvikaTrack 1 | 08:24Est. 09:01 | 37 min delay | View train |
| 1041 | HöörTrack 1 | 08:29Est. 08:36 | 7 min delay | View train |
| 7443 | Örnsköldsvik NTrack 1 | 08:33Est. 08:48 | 15 min delay | View train |
| 20160 | FalkenbergTrack 4 | 08:41Est. 08:46 | 5 min delay | View train |
Frequently asked questions about cause code ANA046
What does cause code ANA046 mean?
Prel. tid
How serious is cause code ANA046?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.