an unspecified impact level
Cause code ANA034
Plain-language explanation, impact details and live examples.
Last updated 4 Feb 2026, 07:51:32Fordonsfel
Announcement phrasing
Train operators typically phrase this cause as:
Fordonsfel
Live trains referencing ANA034
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 4 Feb 2026, 07:51
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 8092 | Västerås CTrack x | 06:59 | Cancelled | View train |
| 2103 | Katrineholm CTrack 5 | 06:59Est. 07:12 | 13 min delay | View train |
| 12913 | SolnaTrack 2 | 07:00Est. 07:12 | 12 min delay | View train |
| 8001 | Västerås CTrack 2 | 07:01Est. 07:05 | 4 min delay | View train |
| 155 | Falköping CTrack 2 | 07:03Est. 07:42 | 39 min delay | View train |
| 8100 | TorsåkerTrack x | 07:04 | Cancelled | View train |
| 13273 | GamlestadenTrack 2 | 07:09Est. 07:34 | 25 min delay | View train |
| 7444 | NordmalingTrack x | 07:13 | Cancelled | View train |
| 12815 | KallhällTrack x | 07:18 | Cancelled | View train |
| 7403 | KramforsTrack 1 | 07:18Est. 07:53 | 35 min delay | View train |
Frequently asked questions about cause code ANA034
What does cause code ANA034 mean?
Fordonsfel
How serious is cause code ANA034?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.