an unspecified impact level
Cause code ANA027
Plain-language explanation, impact details and live examples.
Last updated 20 Jun 2026, 17:52:44Inställt
Announcement phrasing
Train operators typically phrase this cause as:
Inställt
Live trains referencing ANA027
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 20 Jun 2026, 17:52
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 8985 | EdsbjörkeTrack x | 17:01 | Cancelled | View train |
| 282 | Södertälje SydTrack x | 17:01 | Cancelled | View train |
| 669 | HallsbergTrack x | 17:03 | Cancelled | View train |
| 959 | Uppsala CTrack x | 17:10 | Cancelled | View train |
| 286 | Linköping CTrack x | 17:25 | Cancelled | View train |
| 18910 | Karlstad CTrack x | 17:43 | Cancelled | View train |
| 8986 | TorsbyTrack x | 17:45 | Cancelled | View train |
| 8993 | TolitaTrack x | 17:50 | Cancelled | View train |
| 284 | Södertälje SydTrack x | 18:00 | Cancelled | View train |
| 277 | Norrköping CTrack x | 18:05 | Cancelled | View train |
Frequently asked questions about cause code ANA027
What does cause code ANA027 mean?
Inställt
How serious is cause code ANA027?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.