an unspecified impact level
Cause code ANA013
Plain-language explanation, impact details and live examples.
Last updated 22 Mar 2026, 01:26:38Dörr 16-27
Announcement phrasing
Train operators typically phrase this cause as:
Dörr 16-27
Live trains referencing ANA013
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 22 Mar 2026, 01:26
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 2980 | Stockholm CityTrack 2 | 00:23 | On time | View train |
| 2580 | Stockholm CityTrack 1 | 00:26 | On time | View train |
| 2982 | Stockholm CityTrack 2 | 00:53 | On time | View train |
| 2582 | Stockholm CityTrack 1 | 00:56 | On time | View train |
| 2984 | Stockholm CityTrack 2 | 01:23 | On time | View train |
| 2584 | Stockholm CityTrack 1 | 01:26 | On time | View train |
| 2986 | Stockholm CityTrack 1/2 | 01:53 | On time | View train |
| 2586 | Stockholm CityTrack 1/2 | 01:56 | On time | View train |
Frequently asked questions about cause code ANA013
What does cause code ANA013 mean?
Dörr 16-27
How serious is cause code ANA013?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.