an unspecified impact level
Cause code ANA006
Plain-language explanation, impact details and live examples.
Last updated 16 Jun 2026, 02:29:57Buss
Announcement phrasing
Train operators typically phrase this cause as:
Buss
Live trains referencing ANA006
Snapshot of services that mentioned this cause during the past 90 minutes and the next 3 hours.
Updated 16 Jun 2026, 02:29
| Train | Location | Scheduled time | Status | Details |
|---|---|---|---|---|
| 58984 | KilTrack x | 15:43 | On time | View train |
| 60138 | FlenTrack x | 15:51 | On time | View train |
| 60135 | VingåkerTrack x | 15:59 | On time | View train |
| 60140 | VingåkerTrack x | 15:59 | On time | View train |
| 58985 | KilTrack x | 16:22 | On time | View train |
| 70099 | Abisko turiststationTrack x | 16:32 | On time | View train |
| 62152 | Katrineholm CTrack x | 16:37 | On time | View train |
| 60099 | Abisko ÖstraTrack x | 16:50 | On time | View train |
| 62143 | FlenTrack x | 16:52 | On time | View train |
| 60144 | HallsbergTrack x | 17:04 | On time | View train |
| 60139 | FlenTrack x | 17:10 | On time | View train |
| 58986 | TorsbyTrack x | 17:45 | On time | View train |
| 58993 | KilTrack x | 17:51 | On time | View train |
| 62160 | Katrineholm CTrack x | 18:36 | On time | View train |
Frequently asked questions about cause code ANA006
What does cause code ANA006 mean?
Buss
How serious is cause code ANA006?
It is classified as an unspecified impact level.
Which trains are currently affected?
See the live examples above. The list refreshes every minute.